
Samsung Galaxy Y is the first Android Phone of Samsung that has the lowest price. Philippine price for this Samsung Galaxy Y is about Php. 5990, though we are seeing around 5000 on sulit.com.ph for a brand new handset. Smart Communications however bundled this phone for free on their Smart Data Lite Plan 500 and All-in Plan 800.
Also, here is the best review of the phone we dug from youtube videos. This youtube videos will surely give you a preview for this phone before you can buy it.
Review and Feature
Specifications
| Name | Samsung Galaxy Y (Young) |
| Type | Slate Form Factor (Full Touchscreen) |
| Price Category | Entry Level |
| Dimensions | 104 x 58 x 11.5 mm |
| Weight | 97.5 grams |
| Available Colors | Black |
| Operating System | Android 2.3 Gingerbread |
| Display | 2.8 inches (~133 ppi pixel density), 240 x 320 pixels, TFT, capacitive touchscreen, 256K colors |
| Processor | 832 MHz processor |
| Camera | 2 MegaPixels, 1600x1200 pixels, no flash |
| Video Capture | QVGA 15 frames per second |
| Audio and Video Playback | MP4/WMV/H.264 player - MP3/WAV/eAAC+ player |
| Ports | microUSB 2.0, 3.5 mm audio jack |
| Connectivity | Wi-Fi 802.11 b/g/n, Bluetooth v3.0 with A2DP, HS, 3G HSDPA, 7.2 Mbps |
| Network | 2G Network GSM 850 / 900 / 1800 / 1900, 3G Network HSDPA |
| Memory | 160 MB, expandable via microSD, supports up to 32GB |
| Sensors | Accelerometer, Proximity |
| Battery | 1200 mAh |
| Uptime | 350 hours Standby on 3G, 5 hours Talktime on 3G |
| Value-Added Features | Smart Netphone Services, Google Services Suite, SNS Integration |
| Announcement | October 2011 |
| Availability | October 2011 |
| Price | Php 5,990 |
0 comments:
Post a Comment